| Features | Pro | Premium | Premium 64 Bit |
|---|---|---|---|
| License | |||
| User / Capacity limit | no limit | no limit | no limit |
| Main Functions | |||
| web based user interface | |||
| password protected administration | |||
| online updates | |||
| support for multiple administrator accounts | |||
| robust file system with journaling support (XFS) | |||
| integrated antivirus software | |||
| quota support | |||
| system event logging | |||
| support for multiprocessor systems | |||
| support for multicore systems | |||
| support for 64-Bit extensions for AMD (AMD64) and Intel (EM64T) processors | |||
| size for each network share can be set individually | |||
| support for single drives larger than 2 TB | |||
| online share size expansion | Network Security | ||
| Active Directory (Windows 2000/2003/2008 Member Server) | |||
| Windows Domain (PDC Member Server) | |||
| Workgroup | |||
| Integrated user and group management | |||
| ACL Support | Data Security | ||
| Snapshot support | |||
| Snapshot support with time scheduling | |||
| Multiple Snapshots (for up to 30 per share) | |||
| Software Raid Support | |||
| euroNAS Raid Management Software | |||
| euroNAS Raid 0 | |||
| euroNAS Raid 1 | |||
| euroNAS Raid 10 | |||
| euroNAS Raid 5 | |||
| euroNAS Raid 6 | |||
| HotSpare | |||
| online raid expansion | |||
| Raid monitoring with event logging and email notification | |||
| Hardware RAID controller support | |||
| Hardware Raid Management Software included | |||
| Hardware Raid HotSpare | Fibre Channel Controller | ||
| QLogic Fibre Channel Controller | |||
| Fibre Channel Multipath | |||
| Network Support | |||
| support for up to 2 network controllers | |||
| support for up to 6 network controllers | |||
| Jumbo Frames | |||
| network interface card teaming | |||
| Load Balancing | |||
| Port Failover | |||
| IEEE802.3ad Link Aggregation (LACP) | |||
| File Protocolls | |||
| Windows Networking (SMB/CIFS) | |||
| FTP Server | |||
| AppleTalk (AFP) | |||
| NFS | |||
| iSCSI Target | |||
| Integrated Webserver | |||
| DNS and WINS support | |||
| Server Synchronisation / Data Replication | |||
| Scheduled Client Backup | |||
| Synchronisation (Data Replication) between euroNAS servers | |||
| data compression | |||
| replication of user, permissions, and time stamp | |||
| Bandwith for the synchronisation can be manually set | |||
| scheduled replication (for example daily or every “x” hours) | |||
| separate event logging for each replication job | |||
| Sync Report sent via Email after each job | |||
| Snapshot Replication | |||
| Misc | |||
| AES 256-Bit Encryption | |||
| APC UPS (USB) Support | |||
| APC UPS (Network) Support | |||
| Time Synchronization via NTP Time Server | |||
| Time scheduled server shutdown |

